Generative AI – Uses Cases In Oracle Fusion ERP
| ERP Module | Use Case | Description |
|---|---|---|
| Financials | Invoice Processing | Auto-extracts and classifies invoice data from files/emails. |
| Narrative Reporting | Generates insights for financial reports (e.g., variance analysis). | |
| Journal Entry Suggestions | Recommends recurring/corrective journal entries using historical data. | |
| Procurement | Smart Supplier Recommendations | Suggests best-fit suppliers using AI algorithms. |
| Contract Drafting | Drafts contract templates/clauses using procurement details. | |
| RFQ/Email Response Generation | Automatically drafts emails and supplier communications. | |
| Project Management | Project Plan Generation | Auto-creates project plans with tasks and dependencies. |
| Status Report Writing | Drafts summaries and updates based on project progress. | |
| HCM (HR) | Job Description Creation | AI-generated job descriptions based on roles. |
| Performance Review Summaries | Summarizes employee feedback and performance inputs. | |
| Personalized Learning Paths | Suggests training based on employee role and history. | |
| Supply Chain (SCM) | Demand Forecast Commentary | Adds natural language insights to forecast reports. |
| Order Promising | AI suggests optimal order fulfillment based on constraints. | |
| EPM (Performance Mgmt) | Scenario Planning Narratives | AI explains planning outcomes in natural language. |
| Forecasting | Enhances predictions using AI-generated insights. | |
| User Experience | Oracle Digital Assistant | AI chatbot for navigating and executing ERP tasks. |
| Email Drafting & Summarization | Summari |
Comments |0|
Category: OracleSaaS